Ang SF510 Industrial Mobile Computer reader kay usa ka mapalapad nga dako nga screen nga rugged handheld computer. Gisangkapan sa Qualcomm octa-core processor ug Android 11 OS, Kini adunay 5.5-pulgada nga HD display, barcode scanning, ug NFC functions. Gisuportahan sa aparato ang dali nga bayad ug UHF sled alang sa taas nga pagpalapad. Ang premium nga bersyon sa Android 11 nagtanyag sa opsyonal nga pag-ila sa fingerprint, pagsukod sa gidaghanon, mga built-in nga UHF function ug uban sa Wi-Fi 6-ready nga plataporma alang sa mas taas nga data throughput ug seguridad nga hingpit nga makatagbaw sa mga panginahanglan sa logistics, bodega, manufacturing, retail, ug uban pa nga mga aplikasyon. .
5.5 ka pulgada nga High-resolution nga display, Full HD1440 X720, Naghatag ug lagsik nga kasinatian nga tinuod nga pista sa mga mata.
Industrial IP65 design standard, tubig ug dust proof. Pag-antos sa 1.8 metros nga paghulog nga wala’y kadaot.
Ang pagtrabaho nga kasarangan -20 ° C hangtod 50 ° C angay nga pagtrabaho alang sa mapintas nga palibot.
Episyente nga 1D ug 2D barcode laser scanner (Honeywell, Zebra o Newland) built-in aron makahimo sa pag-decode sa lain-laing mga matang sa mga code nga adunay taas nga katukma ug taas nga tulin.
Opsyonal Gitukod sa taas nga sensitibo nga NFC scanner nagsuporta sa protocol nga ISO14443A/B,ISO15693, NFC-IP1, NFC-IP2etc, Ang taas nga seguridad, lig-on ug koneksyon. Nagtagbo sa mga panginahanglan sa pag-authenticate sa user ug e-payment; angay usab alang sa imbentaryo sa bodega, logistic ug mga natad sa bodega sa kahimsog.
Ang SF510 Volume measurement handheld terminal kay usa ka industriyal nga intelihente nga device nga intergraded sa three-proofing mobile phone, PDA ug volume measurement features. Mahimo kini nga i-configure gamit ang capacitive o optical fingerprint sensor nga nakakuha og sertipikasyon sa FIPS201, STQC, ISO, MINEX, ug uban pa. Nagkuha kini og taas nga kalidad nga mga imahe sa fingerprint, bisan kung basa ang tudlo ug bisan kung adunay kusog nga kahayag.
SF510 Android UHF mobile computer nga adunay tulo ka lain-laing UHF configuration nga mapilian, dugang mga detalye, pls tan-awa ang among detalye bahin sa UHF nga bahin.
Kaylap nga aplikasyon nga makatagbaw sa imong kinabuhi nga labi ka dali.
Mga sinina nga pakyawan
Supermarket
Express logistics
Smart gahum
Pagdumala sa bodega
Pag-atiman sa Panglawas
Pag-ila sa fingerprint
Pag-ila sa nawong
Pisikal nga Kinaiya | ||
Mga sukat | 160.0 x 76.0 x 15.5 / 17.0mm / 6.3 x 2.99 x 0.61 / 0.67in. | |
Timbang | 287g / 10.12oz.(device nga adunay baterya) 297g / 10.47oz.(device nga adunay baterya, Fingerprint / Volume Measurement / Built-in UHF) | |
Keypad | 1 power key, 2 scan keys, 2 volume keys | |
Baterya | Matangtang nga panguna nga baterya (normal nga bersyon: 4420 mAh ; Android 11 nga adunay fingerprint / built-in nga UHF / volume nga bersyon sa pagsukod: 5200mAh) | |
5200mAh nga opsyonal nga pistola nga baterya, suporta sa QC3.0 ug RTC | ||
Standby: hangtod sa 490 ka oras (panguna nga baterya lamang; WiFi: hangtod sa 470h; 4G: hangtod sa 440h) | ||
Padayon nga paggamit: sobra sa 12 ka oras (depende sa palibot sa tiggamit) | ||
Oras sa pag-charge: 2.5 ka oras (pag-charge sa device pinaagi sa standard adapter ug USB cable) | ||
Pagpakita | 5.5-pulgada nga high definition full display (18:9), IPS 1440 x 720 | |
Pindota ang Panel | Gisuportahan ang multi-touch panel, gwantes ug basa nga mga kamot | |
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor | |
Pagpahibalo | Tingog, LED indicator, vibrator | |
Audio | 2 ka mikropono, 1 alang sa pagkansela sa kasaba; 1 mamumulong; tigdawat | |
Slot sa kard | 1 slot para sa Nano SIM card, 1 slot para sa Nano SIM o TF card | |
Mga Interface | USB Type-C, USB 3.1, OTG, gipalapdan nga didal; | |
Pagpasundayag | ||
CPU | Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz | |
RAM+ROM | 3GB + 32GB / 4GB + 64GB | |
Pagpalapad | Nagsuporta hangtod sa 128GB Micro SD card | |
Pag-uswag sa Kalikopan | ||
Operating System | Android 11; GMS, 90 ka adlaw nga pag-update sa seguridad, Android Enterprise Girekomenda, Zero-Touch, FOTA, Soti MobiControl, Gisuportahan ang SafeUEM. Gipasalig nga suporta alang sa umaabot nga pag-upgrade sa Android 12, 13, ug Android 14 pending nga feasibility | |
SDK | SFT Software Development Kit | |
Pinulongan | Java | |
Himan | Eclipse / Android Studio | |
Kalibotan sa Gumagamit | ||
Operating Temp. | -4oF ngadto sa 122oF / -20 ℃ ngadto sa +50 ℃ | |
Pagtipig Temp. | -40oF ngadto sa 158oF / -40 ℃ ngadto sa +70 ℃ | |
Humidity | 5% RH - 95% RH nga dili condensing | |
Pagtino sa Paghulog | Daghang 1.8m / 5.91ft. nagtulo (labing menos 20 ka beses) ngadto sa konkreto sa tibuok operating temperatura range | |
Daghang 2.4m / 7.87ft. nagtulo (labing menos 20 ka beses) ngadto sa konkreto human ma-instalar nga rubber boots | ||
Tumbay Espesipikasyon | 1000 x 0.5m / 1.64ft. nahulog sa temperatura sa kwarto | |
Pagbugkos | IP65 kada IEC sealing specifications | |
ESD | ± 15KV air discharge, ± 8KV conductive discharge | |
Komunikasyon | ||
Vo-LTE | Suportahi ang Vo-LTE HD video voice call | |
Bluetooth | Bluetooth 5.1 | |
GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna | |
WLAN | Suporta sa 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; | |
Paspas nga roaming: PMKID caching, 802.11r, OKC | ||
Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,161 depende sa lokal nga regulasyon), | ||
Seguridad ug Encryption: WEP, WPA/WPA2-PSK(TKIP ug AES), WAPI- PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, ug uban pa. | ||
WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz | |
3G: CDMA EVDO: BC0 | ||
WCDMA: 850/900/1900/2100MHz | ||
TD-SCDMA: A/F(B34/B39) | ||
4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 | ||
WWAN(Amerika) | 2G: 850/900/1800/1900MHz | |
3G: 850/900/1900/2100MHz | ||
4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 | ||
Pagkolekta sa Datos | ||
Camera | ||
Rear Camera | Sa likod nga 13MP Autofocus nga adunay flash | |
NFC | ||
Frequency | 13.56MHz | |
Protokol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, ug uban pa. | |
Mga chips | M1 card (S50, S70), CPU card, NFC tag, ug uban pa. | |
Sakop | 2-4cm | |
Pag-scan sa Barcode (Opsyonal) | ||
2D Scanner | Zebra: SE4710/SE2100; Dugos: N6603; E3200; IA166S; CM60 | |
1D nga mga Simbolo | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 sa 5, Discrete 2 sa 5, Chinese 2 sa 5, Codabar, MSI, RSS, etc. | |
2D nga mga Simbolo | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Mga Postal Code: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), ug uban pa. | |
UHF | ||
* Para sa detalyado nga detalye, palihog susiha ang bahin sa SF509 UHF | ||
Fingerprint | ||
Opsyonal 1 | ||
Sensor | TCS1 | |
Lugar sa Pagbati (mm) | 12.8 × 18.0 | |
Resolusyon (dpi) | 508 dpi, 8-bit nga grey nga lebel | |
Mga Sertipikasyon | FIPS 201, STQC | |
Pagkuha sa Format | ISO 19794, WSQ, ANSI 378, JPEG2000 | |
Peke nga tudlo Deteksiyon | Suporta sa SDK | |
Seguridad | AES, DES key encryption sa channel sa komunikasyon sa host | |
Opsyonal 2 | ||
Sensor | TLK1NC02 | |
Lugar sa Pagbati (mm) | 14.0 X 22.0 | |
Resolusyon (dpi) | 508dpi, 256 grey nga lebel | |
Mga Sertipikasyon | FIPS 201, FBI | |
Pagkuha sa Format | ISO19794, WSQ, ANSI 378, JPEG2000 | |
Peke nga tudlo Deteksiyon | Suporta sa SDK | |
Seguridad | AES, DES key encryption sa channel sa komunikasyon sa host | |
Pagsukod sa Volume (Opsyonal) | ||
Sensor | IRS1645C | |
Pagsukod Sayop | < 5% | |
Module | MD101D | |
Anggulo sa panglantaw | D71°/H60°/V45° | |
Pagsukod paspas | 2s / piraso | |
Gisukod nga gilay-on | 40cm-4m | |
* Ang bersyon sa Pagsukod sa Volume wala nagsuporta sa pistola | ||
Opsyonal nga mga accessories(Tan-awa ang mga detalye sa Accessory Guide) | ||
Pagbulag sa gunitanan nga adunay usa ka butones; Paggunit + baterya (paggunit sa baterya 5200mAh, usa ka butones); | ||
UHF back clip + kuptanan (5200mAh, usa ka butones); Wrist Strap; Rubber Bumper; Pag-charge sa Duyan | ||
UHF1 (Opsyonal, SF510 UHF Balik Clip) | ||
Makina | CM710-1 module base sa Impinj E710CM2000-1 module base sa Impinj Indy R2000 | |
Frequency | 865-868MHz / 920-925MHz / 902-928MHz | |
Protokol | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Circular Polarized Antenna (4dBi) | |
Gahum | 1W (30dBm, +5dBm hangtod +30dBm mapaigoigo) | |
2W Opsyonal (33dBm, para sa Latin America, ug uban pa) | ||
Max nga Sakup sa Pagbasa | Impinj E710 chip:28m (Impinj MR6 tag, gidak-on 70 x 15mm)28m (Impinj M750 tag, gidak-on 70 x 15mm) 32m (Alien H3 Anti-Metal tag, gidak-on 130 x 42mm) | |
Impinj R2000 chip: 22m (Impinj MR6 tag, gidak-on 70 x 15mm)24m (Impinj M750 tag, gidak-on 70 x 15mm) 30m (Alien H3 Anti-Metal tag, gidak-on 130 x 42mm) | ||
Pinapaspas nga Rate sa Pagbasa | 1150+ ka tag/seg | |
Mode sa Komunikasyon | Pin Konektor | |
UHF2 (Opsyonal, SF510+ R6 UHF Sled) | ||
Makina | CM710-1 module base sa Impinj E710CM2000-1 module base sa Impinj Indy R2000 | |
Frequency | 865-868MHz / 920-925MHz / 902-928MHz | |
Protokol | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Circular Polarized Antenna (3dBi) | |
Gahum | 1W (30dBm, suporta +5~+30dBm adjustable) | |
2W Opsyonal (33dBm, para sa Latin America, ug uban pa) | ||
Max nga Sakup sa Pagbasa | Impinj E710 chip: 30m (Impinj MR6 tag, gidak-on 70 x 15mm)28m (Impinj M750 tag, gidak-on 70 x 15mm) 31m (Alien H3 Anti-Metal tag, gidak-on 130 x 42mm) | |
Impinj R2000 chip: 25m (Impinj MR6 tag, gidak-on 70 x 15mm)26m (Impinj M750 tag, gidak-on 70 x 15mm) 25m (Alien H3 Anti-Metal tag, gidak-on 130 x 42mm) | ||
Pinapaspas nga Rate sa Pagbasa | 1150+ ka tag/seg | |
Mode sa Komunikasyon | Pin Connector / Bluetooth | |
UHF3 (Opsyonal, SF510 UHF Built-in) | ||
Makina | CM-5N module base sa Impinj E510 | |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz | |
Protokol | EPC C1 GEN2 / ISO18000-6C | |
Antenna | Circular polarization (-5 dBi) | |
Gahum | 1 W (+5dBm ngadto sa +30dBm adjustable) | |
Max nga Sakup sa Pagbasa | 2.4m (Impinj MR6 tag, gidak-on 70 x 15mm)2.6m (Impinj M750 tag, gidak-on 70 x 15mm)2.7m (Alien H3 Anti-Metal tag, gidak-on 130 x 42mm) | |
* Ang mga han-ay gisukod sa bukas nga gawas ug ubos nga interference nga palibot, ug ang rate gisukod sa usa ka laboratoryo nga ubos ang interference nga palibot, sila apektado sa mga tag ug palibot.* ang built-in nga UHF nga bersyon wala mosuporta sa pistola |