Ang SF819 Android Biometric Tablet kay taas nga performance biometric terminal nga adunay built in FBI FAP 10/FAP20/FAP30 Fingerprint scanner, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inch HD dako nga screen, IP standard nga adunay kusog nga baterya nga 8000mAh, 13MP nga kamera, ug opsyonal nga binocular nga pag-ila sa nawong.
Ang handheld biometric mobile computer function overview.
Ang SF819 Biometric Tablet adunay FBI certified fingerprint scanner sa FAP10, FAP20 o FAP30 isip opsyon sa pagsugat sa lain-laing mga proyekto.
Uban sa daghang mga USB port sama sa Pagopin, Dual USB port
Safety package ug kompleto nga mga accessories alang sa transportasyon.
Kaylap nga aplikasyon sa Government Identification, Sim card registration, Mobile time attendance, agency banking, healthcare, agriculture fields.
Mga sinina nga pakyawan
Supermarket
Express logistics
Smart gahum
Pagdumala sa bodega
Pag-atiman sa Panglawas
Pag-ila sa fingerprint
Pag-ila sa nawong
Parameter | ||||||||
Type | Deskripsyon | |||||||
Pag-configure | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU, 680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 o Android 13 isip kapilian | |||||||
Internal nga memorya | 4GB + 64GB o 6GB + 128GB alang sa kapilian | |||||||
WiFi | Gitukod-sa wifi antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kamera | Likod: 13.0M, PDAF, flashlight +5.0M atubangan nga kamera | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Ang Google Android 10.0 o Android 13 isip kapilian | |||||||
Pagpakita | Screen | 8 pulgada HD1280*800 (Option FHD, resolusyon: 1920*1200), Active FHD screen gisuportahan para sa opsyon | ||||||
TP | G+G | |||||||
Pinulongan | English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech, Chinese ect. | |||||||
Ang uban | G-Sensor | suporta | ||||||
GPS | pagsuporta sa GPS, GLONASS Galileo Beidou | |||||||
L-Sensor | Suporta | |||||||
Fingerprint | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/Reader, FBI PIV IQS Certified | |||||||
NFC | pagsuporta sa NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa cards/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Kontaka ang chip card | Pagsunod sa ISO7816 | |||||||
2D Barcode reader | Honeywell o Newland laser barcode scanner isip kapilian | |||||||
Barcode scanner alang sa MRZ | Ang MRZ barcode scanner isip kapilian | |||||||
RFID | UHF o LF isip kapilian | |||||||
BT | suporta BT5.0 | |||||||
Baterya | 3.85V / 8500mAh / 10000mAh ingon kapilian | |||||||
Panahon sa Trabaho | mga 10 ka oras | |||||||
BAND | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Gahum nga Device | AC Adapter Input 100/240V Output 5V 2A | |||||||
Device | Kolor | Itom | ||||||
Gidak-on | 264*148*29.3mm | |||||||
rating sa IP | IP67 standard ug makasugakod sa 1.8m drop testing | |||||||
Timbang | 650g |
Software | ||||||||
Software | Opisina | Pagsuporta sa MS Office Word, PPT, Excel | ||||||
Dula | Gitukod-sa 3D Accelerator. Suportahi ang 3D gaming | |||||||
Gmail, POP3/SMTP/IMAP4 | ||||||||
Ang uban | QQ, Video Player, Google Map, Play Store | |||||||
Multi-Media | MP3, WMA, OGG, AAC, WAV FLAC ug uban pa. | |||||||
Kalingawan | Video | AVI, MP4, FLV, 3GP, MKV, WMV ug uban pa | ||||||
Audio | MP3, WMA, OGG, AAC, WAV FLAC ug uban pa. | |||||||
Hulagway | JPG/BMP/PNG/GIF | |||||||
E-Book | PDF, TXT ug uban pa. | |||||||
Interface | 2 espesyal nga USB | 1 host 2 device | ||||||
2 x SIM Card Slot | ||||||||
1 x TF Card Slot | ||||||||
1 x Earphone Jack | ||||||||
Pakete | 1 x Tablet PC | |||||||
1 x Charger | ||||||||
1 x Type C USB cable | ||||||||
Pag-mount Bracket | Opsyonal | |||||||
1 x Earphone |